Sinead Keller reports:
Manchester has the dubious honour of being Britain’s fattest city, according to a survey yesterday by a fitness magazine.
…..
How the cities ranked, with their fat score and, in brackets, last year’s ranking.1 Manchester (6) 154
2 Stoke-on-Trent (3) 147
3= Liverpool (4) 146
3= Swansea (6) 146
5 Leicester (12) 137
6 Glasgow (1) 133
7= Edinburgh (2) 132
7= Wolverhampton (5) 132
9 Belfast (8) 131
10 Nottingham (11) 130
11 Bradford (16) 119
12 Birmingham (8) 117
13 Sheffield (14) 116
14 Plymouth (12) 115
15 Derby (10) 114
16 Newcastle (17) 114
17 Coventry (15) 111
18 Bristol (17) 106
19 Cardiff (19) 101
20 Leeds (20) 99
21 Southampton (20) 89
22 London (22) 55
Manchester seems to have exchanged places with Glasgow over the last year. I’m pleading innocent. And why does London keep people thinner? Is it all that time spent waiting on the Northern Line with nothing to eat?